Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


Wissey Half Marathon 2002

Wissey Half Marathon 2002

Sunday 1 September 2002. 10:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:16:04 PORTER, Adrian 17 1
2 1:16:34 MAJOR, Paul Woodford GreenAC with Essex 14 2

Ladies
3 1:17:08 JOHNSON, Pete Norfolk Gazelles Veteran Men 45 63 3
4 1:18:31 FISHER, Alan Colchester Harriers AC Veteran Men 50 6 4
5 1:18:59 DUNHAM, Glenn City of Norwich AC 81 5
6 1:21:05 GIMSON, Ashley St Edmunds Pacers 131 6
7 1:21:27 REVELL, Kevin City of Norwich AC Veteran Men 40 115 7
8 1:22:07 CLARKE, Russell Wymondham AC Veteran Men 40 148 8
9 1:22:08 BLAKE, Richard Great Yarmouth RR Veteran Men 50 33 9
10 1:22:21 JOHNSON, Bob Milton Keynes AC Veteran Men 40 9 10
11 1:22:44 ASKEW, Nick City of Norwich AC 90 11
12 1:22:54 BROWNE, Trevor Norwich Road Runners Veteran Men 40 74 12
13 1:23:45 BEARDMORE, Roger Wymondham AC Veteran Men 40 150 13
14 1:25:03 TUTTLE, Peter Norwich Road Runners 88 14
15 1:25:18 RICHARDSON, Simon Great Yarmouth AC 61 15
16 1:25:30 GIPP, Peter Ely Runners Veteran Men 40 141 16
17 1:25:41 LAKE, John North Derbys Running Club Veteran Men 50 52 17
18 1:25:43 HUDSON, Tony City of Norwich AC Veteran Men 50 113 18
19 1:25:51 HOWARD, Stephen Ely Runners 126 19
20 1:25:57 WOODS, Kathryn City of Norwich AC 137 20
21 1:26:23 BAILEY, Cliff Thetford AC Veteran Men 40 155 21
22 1:27:18 SAVAGE, Tony Ryston Runners AC Veteran Men 40 38 22
23 1:27:23 LAUREN, Markku 8 23
24 1:28:09 MOORE, Graham Veteran Men 40 128 24
25 1:28:53 YEOMANS, Martin Norwich Road Runners Veteran Men 50 89 25
26 1:29:04 HOWLETT, Kevin Ryston Runners AC Veteran Men 45 56 26
27 1:29:15 BOWER, Phillip Thetford AC Veteran Men 40 156 27
28 1:29:19 COTTON, Anthony BRJ Huntingdon Veteran Men 60 29 28
29 1:29:19 MILLS, Nathan 13 29
30 1:29:24 TAYLOR, Melvyn St Edmunds Pacers Veteran Men 40 132 30
31 1:29:41 MCPHEE, Bryan Veteran Men 40 76 31
32 1:30:04 BETTS, Mark Norwich Road Runners 57 32
33 1:30:07 WATERMAN, David Veteran Men 40 31 33
34 1:30:26 RIDDOCH, Neil Harlow Running Club 54 34
35 1:30:32 SCOTT, Leslie Ryston Runners AC Veteran Men 40 47 35
36 1:30:46 PICKERILL, Mark Garden City Joggers Veteran Men 40 71 36
37 1:31:01 YARE, John RAF Veteran Men 40 94 37
38 1:31:21 EMERY, Trevor North Norfolk Beach Runners Veteran Men 50 42 38
39 1:31:26 WOOLLLARD, Peter North Norfolk Beach Runners Veteran Men 45 109 39
40 1:31:38 HEDGES, Clive North Norfolk Beach Runners Veteran Men 40 110 40
41 1:31:51 BELLAMY, Jonathan St Edmunds Pacers 130 41
42 1:31:58 MILNES, Chris Ryston Runners AC Veteran Men 45 85 42
43 1:32:08 KENNEDY, Antony Norwich Road Runners 92 43
44 1:32:20 CHAMBERLAIN, Michael Norwich Road Runners Veteran Men 40 46 44
45 1:32:30 MATTHEWS, David Wymondham AC Veteran Men 60 123 45
46 1:32:31 BYE, Barry Ryston Runners AC Veteran Men 50 41 46
47 1:32:31 MACROSSAN, Ker Ipswich Jaffa Veteran Men 45 86 47
48 1:32:40 KNIGHTS, Neville Dereham Runners AC Veteran Men 40 24 48
49 1:32:42 TARRANT, Steve Norwich Road Runners Veteran Men 45 107 49
50 1:32:49 BROWN, Christopher Road Running Club 43 50
51 1:33:04 BUNN, Andrew Norwich Road Runners 59 51
52 1:33:10 ADAMS, Geoff Wymondham AC Veteran Men 45 87 52
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Ryston Runners AC. Printed by Ryston Runners AC on 1 September 2002 Page 1 of 3