Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wissey Half Marathon |
| Wissey Half Marathon |
| Sunday 2 September 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:15:40 | JONES, Andy | City of Norwich AC | Senior Men | 129 | 1 |
| 2 | 1:16:12 | SALES, Richard | City of Norwich AC | Male Vet 45 | 318 | 2 |
| 3 | 1:16:54 | REED, David | St Edmunds Pacers | Male Vet 45 | 142 | 3 |
| 4 | 1:17:25 | DAVISON, Neil | City of Norwich AC | Senior Men | 300 | 4 |
| 5 | 1:18:40 | LENTON, Tim | Norfolk Gazelles | Senior Men | 214 | 5 |
| 6 | 1:18:45 | HOLLANDS, Mark | Maidenhead AC | Male Vet 40 | 184 | 6 |
| 7 | 1:19:08 | HEATH, James | St Edmunds Pacers | Male Vet 45 | 305 | 7 |
| 8 | 1:20:13 | PREWER, Carl | Lowestoft Road Runners | Senior Men | 285 | 8 |
| 9 | 1:20:20 | MORAN, Juan | Senior Men | 359 | 9 |
| 10 | 1:22:06 | YOUNGS, Kevin | Norfolk Gazelles | Male Vet 55 | 225 | 10 |
| 11 | 1:23:22 | DAWSON, Alan | St Edmunds Pacers | Male Vet 50 | 218 | 11 |
| 12 | 1:24:18 | COOKE, Chris | St Edmunds Pacers | Male Vet 45 | 124 | 12 |
| 13 | 1:24:41 | BRAND, Joel | Eye Runers | Senior Men | 284 | 13 |
| 14 | 1:24:48 | CHAPMAN, Tim | Fenland Running & AC | Male Vet 40 | 339 | 14 |
| 15 | 1:25:01 | JOHNSON, Tony | Ropsley Road Runners | Male Vet 40 | 135 | 15 |
| 16 | 1:25:23 | TUTTLE, Peter | City of Norwich AC | Male Vet 40 | 100 | 16 |
| 17 | 1:25:31 | BETTS, Mark | Norwich Road Runners | Senior Men | 296 | 17 |
| 18 | 1:25:43 | HOWARD, Stephen | Ely Runners | Male Vet 40 | 329 | 18 |
| 19 | 1:25:52 | OSMONOVICH, Casey | Thetford AC | Senior Men | 192 | 19 |
| 20 | 1:26:10 | BUNN, Andrew | City of Norwich AC | Senior Men | 316 | 20 |
| 21 | 1:26:28 | WHITE, Richard | Wymondham AC | Male Vet 45 | 136 | 21 |
| 22 | 1:26:29 | BRILL, Rohan | Ganmain Clodhoppers | Senior Men | 326 | 22 |
| 23 | 1:26:45 | BLAKE, Richard | Great Yarmouth RR | Male Vet 55 | 299 | 23 |
| 24 | 1:26:47 | PING, Darren | Eye Runers | Senior Men | 200 | 24 |
| 25 | 1:26:58 | SIBLEY, Neil | Great Yarmouth RR | Male Vet 40 | 220 | 25 |
| 26 | 1:27:31 | BATTRICK, Lynton | North Norfolk Beach Runners | Senior Men | 226 | 26 |
| 27 | 1:27:35 | LONGLAND, Ian | Haverhill | Senior Men | 193 | 27 |
| 28 | 1:28:27 | HENDREY, Neil | City of Norwich AC | Senior Men | 320 | 28 |
| 29 | 1:28:33 | KNIGHTS, Neville | Dereham Runners AC | Male Vet 45 | 143 | 29 |
| 30 | 1:28:46 | MILLS, Karl | Yaxley Runners | Senior Men | 169 | 30 |
| 31 | 1:30:03 | BURGESS, Christopher | Eye Community Runners | Male Vet 50 | 158 | 31 |
| 32 | 1:30:05 | BAILEY, Cliff | Thetford AC | Male Vet 45 | 154 | 32 |
| 33 | 1:30:05 | MACROSSAN, Ker | Stowmarket Striders | Male Vet 50 | 358 | 33 |
| 34 | 1:30:05 | PECK, Andrew | Great Yarmouth RR | Senior Men | 314 | 34 |
| 35 | 1:30:24 | EVANS, David | Senior Men | 161 | 35 |
| 36 | 1:30:26 | MCQUILLIN, Ben | Reepham Runners | Senior Men | 111 | 36 |
| 37 | 1:30:34 | WORTLEY, Matthew | Ryston Runners AC | Senior Men | 360 | 37 |
| 38 | 1:30:45 | CLUES, Mark | Tri-Anglia Triathlon Club | Senior Men | 199 | 38 |
| 39 | 1:30:49 | CHAPPELL, Wayne | Senior Men | 234 | 39 |
| 40 | 1:30:58 | PLACKETT, Steven | Reepham Runners | Male Vet 40 | 106 | 40 |
| 41 | 1:31:18 | VOGT, Gavin | Male Vet 45 | 138 | 41 |
| 42 | 1:31:20 | ROBINSON, David | Ryston Runners AC | Male Vet 50 | 315 | 42 |
| 43 | 1:31:48 | VAN MINDEN, Nils | Norwich Road Runners | Senior Men | 166 | 43 |
| 44 | 1:31:58 | WRIGHT, John | BRJ Huntingdon | Male Vet 40 | 331 | 44 |
| 45 | 1:32:11 | MOORE, Ian | Norwich Road Runners | Male Vet 40 | 273 | 45 |
| 46 | 1:32:20 | CHAPMAN, Graham | Ely Runners | Male Vet 50 | 321 | 46 |
| 47 | 1:32:32 | MASTERS, Gary | Eye Runers | Senior Men | 223 | 47 |
| 48 | 1:32:47 | BRIDGES, Doug | Norfolk Gazelles | Senior Men | 295 | 48 |
| 49 | 1:33:13 | JOHNSON, Pete | Norfolk Gazelles | Male Vet 50 | 210 | 49 |
| 50 | 1:33:22 | MORGAN, Jonathan | Senior Men | 122 | 50 |
| 51 | 1:33:46 | HAINES, Kieron | Norwich Road Runners | Male Vet 50 | 202 | 51 |
| 52 | 1:33:47 | AUGER, Martin | Male Vet 50 | 335 | 52 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Ryston Runners AC. Printed by Ryston Runners AC on 1 January 1988 | Page 1 of 5 |