| RYSTON RUNNERS AC |
| British Sugar WISSEY HALF MARATHON 2000 |
| Sunday 3 September 2000. 11:00 am |
| Race Directors' Prize Presentation List |
| All Competitors | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:11:28 | SALES, Richard | Norwich Road Runners | Senior Men | 2136 | 1 |
| There was 1 prize winner in the All Competitors category. |
| Senior Men | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:11:28 | SALES, Richard | Norwich Road Runners | Senior Men | 2136 | 1 |
| 2 | 1:14:48 | WEBSTER, David | Wellingborough & D AC | Senior Men | 2127 | 2 |
| 3 | 1:15:24 | NESOM, Andrew | City of Norwich AC | Senior Men | 2105 | 3 |
| There were 3 prize winners in the Senior Men category. |
| Senior Ladies | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:26:12 | ANDERSON, Kirstie | Senior Ladies | 2158 | 33 |
| 2 | 1:37:52 | DIFFEY, J | Senior Ladies | 2050 | 90 |
| 3 | 1:39:16 | CARVER, Karen | City of Norwich AC | Senior Ladies | 2112 | 97 |
| There were 3 prize winners in the Senior Ladies category. |
| Vet Men (M40-49) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:17:33 | JOHNSON, Pete | City of Norwich AC | Vet Men (M40-49) | 2017 | 9 |
| 2 | 1:17:41 | STACEY, Martin | Great Yarmouth RR | Vet Men (M40-49) | 2066 | 10 |
| 3 | 1:17:47 | LEMMON, Kevin | Norwich Road Runners | Vet Men (M40-49) | 2169 | 11 |
| There were 3 prize winners in the Vet Men (M40-49) category. |
| Vet Ladies (F35-44) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:25:15 | BOWEN, Sandra | Thetford AC | Vet Ladies (F35-44) | 2089 | 29 |
| 2 | 1:35:19 | MILNES, Alison | Ryston Runners AC | Vet Ladies (F35-44) | 2090 | 75 |
| 3 | 1:51:01 | BILLIAR, Sharon | Brandon Fern Hoppers | Vet Ladies (F35-44) | 2140 | 125 |
| There were 3 prize winners in the Vet Ladies (F35-44) category. |
| Vet Men (M50-59) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:21:14 | BLAKE, Richard | Great Yarmouth RR | Vet Men (M50-59) | 2072 | 17 |
| 2 | 1:22:27 | QUIGLEY, Terry | North Norfolk Beach Runners | Vet Men (M50-59) | 2060 | 20 |
| 3 | 1:25:00 | PRICE, Robert | St Edmunds Pacers | Vet Men (M50-59) | 2015 | 27 |
| There were 3 prize winners in the Vet Men (M50-59) category. |
| Vet Ladies (F45-54) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:35:16 | CHRISTIAN, Jenny | Wymondham AC | Vet Ladies (F45-54) | 2095 | 74 |
| 2 | 1:36:59 | PAMPLIN, Diane | Great Yarmouth RR | Vet Ladies (F45-54) | 2132 | 87 |
| 3 | 1:55:23 | LEONARD, Maggie | Ramsey Road Runners | Vet Ladies (F45-54) | 2009 | 140 |
| There were 3 prize winners in the Vet Ladies (F45-54) category. |
| Vet Men (M60+) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:19:30 | ANDREWS, Peter | City of Norwich AC | Vet Men (M60+) | 2075 | 13 |
| 2 | 1:46:03 | FINCHAM, John | Barclays Bank Plc | Vet Men (M60+) | 2006 | 107 |
| 3 | 1:46:55 | EATON, Peter | North Norfolk Beach Runners | Vet Men (M60+) | 2161 | 110 |
| There were 3 prize winners in the Vet Men (M60+) category. |
| Vet Ladies (F55+) | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:50:15 | SPONG, Carole | Great Yarmouth RR | Vet Ladies (F55+) | 2033 | 122 |
| 2 | 1:53:52 | MARCHANT, Hazel | Wymondham AC | Vet Ladies (F55+) | 2116 | 134 |
| 3 | 1:59:21 | BUTLER, Sandra | Ramsey Road Runners | Vet Ladies (F55+) | 2026 | 150 |
| There were 3 prize winners in the Vet Ladies (F55+) category. |
| There were
25 prize winners in all.
|
| RYSTON RUNNERS AC
- Athletics - Road Races - Sportshall - X-Country - |