Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| BRITISH SUGAR |
| Wissey Half Marathon |
| Sunday 2 September 2001. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:17:05 | STACEY, Martin | Great Yarmouth RR | Vet Men 40 | 7 | 1 |
| 2 | 1:18:37 | MARSTON, Carl | St Edmunds Pacers | 96 | 2 |
| 3 | 1:19:35 | COOKE, Christopher | St Edmunds Pacers | Vet Men 40 | 38 | 3 |
| 4 | 1:20:45 | LINDSAY, Raymond | Norwich Road Runners | Vet Men 45 | 83 | 4 |
| 5 | 1:20:47 | DUNHAM, Glen | NPOSC Runners | 101 | 5 |
| 6 | 1:21:33 | NELHAMS, Michael | St Edmunds Pacers | 47 | 6 |
| 7 | 1:23:08 | HOWLING, Simon | Ryston Runners AC | 97 | 7 |
| 8 | 1:24:13 | CLARKE, Russell | Wymondham AC | Vet Men 40 | 40 | 8 |
| 9 | 1:24:23 | HINDLE, Barry | Norwich Road Runners | Vet Men 40 | 19 | 9 |
| 10 | 1:24:26 | BLAKE, Richard | Great Yarmouth RR | Vet Men 50 | 61 | 10 |
| 11 | 1:25:27 | GRAND, Adrian | Norwich Road Runners | 60 | 11 |
| 12 | 1:25:55 | APPLEBY, Paul | Eastern Vets AC | Vet Men 50 | 16 | 12 |
| 13 | 1:26:56 | YEOMANS, Martin | Norwich Road Runners | Vet Men 50 | 21 | 13 |
| 14 | 1:27:58 | BEARDMORE, Roger | Wymondham AC | Vet Men 40 | 32 | 14 |
| 15 | 1:28:13 | ELLIS, Simon | Vet Men 40 | 26 | 15 |
| 16 | 1:28:29 | BRIDGMAN, Frank | Black Water Valley Runners | Vet Men 45 | 25 | 16 |
| 17 | 1:28:33 | COOPER, Ian | Brandon Fern Hoppers | Vet Men 40 | 115 | 17 |
| 18 | 1:28:46 | WOODHEAD, Timothy | 114 | 18 |
| 19 | 1:28:50 | GIBSON, John | Vale of Aylesbury | Vet Men 45 | 63 | 19 |
| 20 | 1:29:46 | KING, Graham | Bedford Harriers | Vet Men 45 | 85 | 20 |
| 21 | 1:29:56 | ROPER, Goy | Norwich Road Runners | 103 | 21 |
| 22 | 1:30:01 | CURL, Tracey | Norwich Road Runners | Vet Ladies 35 | 70 | 22 |
| 23 | 1:31:02 | MCPHEE, Bryan | Vet Men 40 | 59 | 23 |
| 24 | 1:31:08 | BUCKLEY, Wayne | Great Yarmouth AC | 11 | 24 |
| 25 | 1:31:14 | OLDMAN, Peter | North Norfolk Beach Runners | Vet Men 60+ | 31 | 25 |
| 26 | 1:31:36 | MENIN, Andrew | Wymondham AC | Vet Men 40 | 30 | 26 |
| 27 | 1:32:11 | CAMPBELL, Donald | Black Water Valley Runners | Vet Men 40 | 27 | 27 |
| 28 | 1:33:35 | BYE, Barry | Ryston Runners AC | Vet Men 50 | 55 | 28 |
| 29 | 1:33:45 | KEEBLE, John | Diss AC | Vet Men 55 | 73 | 29 |
| 30 | 1:34:03 | MATTHEWS, David | Wymondham AC | Vet Men 60+ | 99 | 30 |
| 31 | 1:34:26 | CLEARS, Michael | Wayland Runners | Vet Men 50 | 111 | 31 |
| 32 | 1:34:30 | TURNER, John | Ely Runners | Vet Men 55 | 75 | 32 |
| 33 | 1:34:46 | WINKELMAN, Alexander | Black Water Valley Runners | 92 | 33 |
| 34 | 1:34:59 | HARTLEY, Alex | Wymondham AC | Vet Men 40 | 28 | 34 |
| 35 | 1:35:11 | BARKER, Charles | Ely Runners | Vet Men 50 | 33 | 35 |
| 36 | 1:35:25 | EMERY, Trevor | North Norfolk Beach Runners | Vet Men 45 | 5 | 36 |
| 37 | 1:35:26 | BRANKSTON, Nigel | Road Running Club | 102 | 37 |
| 38 | 1:35:39 | HARVEY, Roy | Wymondham AC | 94 | 38 |
| 39 | 1:35:43 | FRETWELL, Andrew | Norwich Road Runners | Vet Men 40 | 43 | 39 |
| 40 | 1:35:45 | BALL, Malcolm | North Norfolk Beach Runners | Vet Men 60+ | 41 | 40 |
| 41 | 1:35:46 | KEELEY, Graham | Vet Men 40 | 106 | 41 |
| 42 | 1:36:25 | WHITING, Mark | Vet Men 40 | 36 | 42 |
| 43 | 1:36:37 | COOKE, Frances | March Braza AC | Vet Ladies 40 | 81 | 43 |
| 44 | 1:36:42 | PAMPLIN, Diane | Flegg AC | Vet Ladies 50 | 52 | 44 |
| 45 | 1:36:49 | COLMAN, Ivan | Norwich Road Runners | Vet Men 40 | 66 | 45 |
| 46 | 1:37:21 | ALLEN, John | Ely Runners | Vet Men 40 | 110 | 46 |
| 47 | 1:37:30 | YARE, John | RAF | Vet Men 40 | 37 | 47 |
| 48 | 1:37:49 | BUCK, Will | Vet Men 40 | 108 | 48 |
| 49 | 1:38:06 | TAYLOR, Ian | Stratton Striders | Vet Men 40 | 3 | 49 |
| 50 | 1:38:18 | HIGMAN, Paul | City of Norwich AC | 91 | 50 |
| 51 | 1:38:34 | CUNNINGHAM, Nick | Deal Triathalon Club | 15 | 51 |
| 52 | 1:38:43 | MANLY, Veronica | Wymondham AC | Vet Ladies 50 | 74 | 52 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Ryston Runners AC. Printed by Ryston Runners AC on 2 September 2001 | Page 1 of 3 |